Name: | Big Mamma | Gender: | Female |
Subspecies: | Irian Jaya (Tiliqua Sp.) | Type: | Straight Banded |
Born: | August 2013 | ||
Produced by: | Tom Lossman |
Name: | George | Gender: | Male |
Subspecies: | Irian Jaya (Tiliqua Sp.) | Type: | Red |
Born: | June 2010 | ||
Produced by: | Thunder Bay Herps |
Name: | Gladys | Gender: | Female |
Subspecies: | Irian Jaya (Tiliqua Sp.) | Type: | Cream-light Phase |
Born: | May 2016 | ||
Produced by: | Unknown Florida breeder |
Name: | Dinobot | Gender: | Female |
Subspecies: | Irian Jaya (Tiliqua Sp.) | Type: | Y-Banded |
Born: | April 2007 | ||
Produced by: | Sold via Chicago Reptile House |
Name: | Carl | Gender: | Male |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | Classic in High Orange phase |
Born: | June 2016 | ||
Produced by: | James Wilson, with genetics from Jeff Greene’s Classic line |
Name: | Mr. Egghead | Gender: | Male |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | Classic in Light phase |
Born: | June 2016 | ||
Produced by: | James Wilson, with genetics from Jeff Greene’s Classic line |
Name: | Katherine Knight | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 50% T+ Caramel, 50% Fenn Orange |
Born: | July 2016 | ||
Produced by: | Deb’s Exotic Blue Tongue Skinks |
- c-17-2
- c-17
Name: | Cinnamon | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 50% T+ Caramel, 37.5% Sunrise, 12.5% Red |
Born: | June 2020 | ||
Produced by: | Dave’s Skinks from parents, Tequila and Charlie Manson |
Name: | Goldilocks | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | Sunrise |
Born: | June 2012 | ||
Produced by: | Australian Addiction Reptiles with genetics from Seike Reptiles’ Sunrise line |
Name: | Tequila | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | T+ Caramel |
Born: | June 2017 | ||
Produced by: | Thunder Bay Herps, sold via Morph Graphic Reptiles |
- c13-2
- c13-1
Name: | Hermione Granger | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | Classic in Light phase |
Born: | May 2018 | ||
Produced by: | Little Fires Gecko House, with 50% genetics from Captive Bred Excellence |
- c12-2
- c12-1
Name: | Magmar | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | F2 Magma |
Born: | July 2019 | ||
Produced by: | James Fenn |
- c10-1
- c10
Name: | New Girl | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 37.5% Sunrise, 25% T+ Caramel, 25% Fenn Orange, 12.5% Red |
Born: | May 2019 | ||
Produced by: | Dave’s Skinks from parents, Katherine Knight and Charlie Manson |
- c-14-2
- c-14
Name: | Jellybean (Jelly) | Gender: | Female |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | Classic with standard coloring |
Born: | June 2019 | ||
Produced by: | Captive Bred Excellence, with 50% genetics from James Wilson’s Classic line |
- c-20-1
- c-20
Name: | Blizzard | Gender: | Male |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | Hypo (produced from Classic parents) |
Born: | May 2018 | ||
Produced by: | Sundancer Farms with genetics from Reptile Industries, Inc. |
- c-15-2
- c-15
Name: | Stella | Gender: | Female |
Subspecies: | Centralian (Tiliqua Multifasciata) | Type: | Western Territory (WT) |
Born: | January – April 2016 (not 100% sure) | ||
Produced by: | Private Chinese breeder with unrelated pairs, sold via The Urban Reptile in Canada. Arrived very sick. |
- c-21-1
- c-21
Name: | Jasper | Gender: | Male |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 87.5_ Sunrise, 12.5_ Red |
Born: | 25 May 2021 | ||
Produced by: | Dave’s Skinks, parents are Goldilocks and Charlie Manson |
- c-22-1
- c-22
Name: | Logan | Gender: | – |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 50% Magma, 50% Red |
Born: | 05 July 2021 | ||
Produced by: | James Fenn |
Name: | Big Mamma | Gender: | Female |
Type: | Straight Banded | Born: | August 2013 |
Produced by: | Tom Lossman | ||
Subspecies: | Irian Jaya (Tiliqua Sp.) |
Name: | George | Gender: | Male |
Type: | Red | Born: | June 2010 |
Produced by: | Thunder Bay Herps | ||
Subspecies: | Irian Jaya (Tiliqua Sp.) |
Name: | Gladys | Gender: | Female |
Type: | Cream-light Phase | Born: | May 2016 |
Produced by: | Unknown Florida breeder | ||
Subspecies: | Irian Jaya (Tiliqua Sp.) |
Name: | Dinobot | Gender: | Female |
Type: | Y-Banded | Born: | April 2007 |
Produced by: | Sold via Chicago Reptile House | ||
Subspecies: | Irian Jaya (Tiliqua Sp.) |
Name: | Carl | Gender: | Male |
Type: | Classic in High Orange phase | Born: | June 2016 |
Produced by: | James Wilson, with genetics from Jeff Greene’s Classic line | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
Name: | Mr. Egghead | Gender: | Male |
Type: | Classic in Light phase | Born: | June 2016 |
Produced by: | James Wilson, with genetics from Jeff Greene’s Classic line | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
- c-17-2
- c-17
Name: | Cinnamon | Gender: | Female |
Type: | 50% T+ Caramel, 37.5% Sunrise, 12.5% Red | Born: | June 2020 |
Produced by: | Dave’s Skinks from parents, Tequila and Charlie Manson | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
Name: | Katherine Knight | Gender: | Female |
Type: | 50% T+ Caramel, 50% Fenn Orange | Born: | July 2016 |
Produced by: | Deb’s Exotic Blue Tongue Skinks | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
Name: | Goldilocks | Gender: | Female |
Type: | Sunrise | Born: | June 2012 |
Produced by: | Australian Addiction Reptiles with genetics from Seike Reptiles’ Sunrise line | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
Name: | Tequila | Gender: | Female |
Type: | T+ Caramel | Born: | June 2017 |
Produced by: | Thunder Bay Herps, sold via Morph Graphic Reptiles | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
- c10-1
- c10
Name: | New Girl | Gender: | Female |
Type: | 37.5% Sunrise, 25% T+ Caramel, 25% Fenn Orange, 12.5% Red | Born: | May 2019 |
Produced by: | Dave’s Skinks from parents, Katherine Knight and Charlie Manson | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
- c12-2
- c12-1
Name: | Magmar | Gender: | Female |
Type: | F2 Magma | Born: | July 2019 |
Produced by: | James Fenn | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
- c13-2
- c13-1
Name: | Hermione Granger | Gender: | Female |
Type: | Classic in Light phase | Born: | May 2018 |
Produced by: | Little Fires Gecko House, with 50% genetics from Captive Bred Excellence | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
- c-14-2
- c-14
Name: | Jellybean (Jelly) | Gender: | Female |
Type: | Classic with Standard coloring | Born: | June 2019 |
Produced by: | Captive Bred Excellence, with 50% genetics from James Wilson’s Classic line | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
- c-21-1
- c-21
Name: | Jasper | Gender: | Male |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 87.5_ Sunrise, 12.5_ Red |
Born: | 25 May 2021 | ||
Produced by: | Dave’s Skinks, parents are Goldilocks and Charlie Manson |
- c-22-1
- c-22
Name: | Logan | Gender: | – |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 50% Magma, 50% Red |
Born: | 05 July 2021 | ||
Produced by: | James Fenn |
- c-20-1
- c-20
Name: | Blizzard | Gender: | Male |
Type: | Hypo (produced from Classic parents) | Born: | May 2018 |
Produced by: | Sundancer Farms with genetics from Reptile Industries, Inc. | ||
Subspecies: | Northern (Tiliqua Scincoides Intermedia) |
- c-15-2
- c-15
Name: | Stella | Gender: | Female |
Type: | Western Territory (WT) | Born: | January – April 2016 |
Produced by: | Private Chinese breeder with unrelated pairs, sold via The Urban Reptile in Canada. Arrived very sick. | ||
Subspecies: | Centralian (Tiliqua Multifasciata) |
Name: | Charlie Manson | Gender: | Male |
Subspecies: | Northern (Tiliqua Scincoides Intermedia) | Type: | 75% Sunrise x 25% Red |
Born: | June 2017 | ||
Produced by: | Ron Couto. Traded to Sundancer Farms concluding the 2021 breeding season |
- c-16-2
- c-16
Name: | Sylvester | Gender: | Male |
Subspecies: | Centralian (Tiliqua Multifasciata) | Type: | Western Territory (WT) |
Born: | January – April 2016Died: October 12, 2020 | ||
Produced by: | Private Chinese breeder with unrelated pairs, sold via The Urban Reptile in Canada. Arrived catastrophically sick. |