
UPDATE 04/26/2026: We have added some notes to most Breeding Couples listed below based on observed changes in the expected mothers.
Breeding concluded for us on February 24, capping off the the 2026 breeding season. Now we patiently wait on the arrival of Baby Blue-Tongued Skinks this Spring and Summer. Below are the pairings for this 2026 season. They are ordered in the date their copulation cycle concluded which provides a very rudimentary baseline who will have babies in order. Each couple’s chart will update when we have new notes to share and especially once babies arrive.
If we luck out with a 100% success rate, we will have the following to offer:
- 2x Irian Jaya litters by way of Couples 1 & 2
- 2x Classic Northern litters by way of Couples 3 & 5
- 3x Half Classic / Half Specialty Morph litters by way of Couples 6, 9, & 10
- 3x Specialty Morph litters by way of Couples 4, 7, & 8
You will find the best photos of each parent on our Meet the Skinks page and you will find samples of how we post babies once we have them for sale, presently on the For Sale page. Actual ready-for-forever-home babies will replace the samples once babies are ready in May, June, and July of this year. Please familiarize yourself with our purchase rules and early bird deposit instructions on the Purchase Rules page. And if you can’t wait for future updates, follow our social channels and sign up for the emailed newsletter to be in the know regarding the most up to date news about our skinks and their babies. Please send us an email and reach out with any questions.

Couple 1
| Species | Irian Jaya (Tiliqua sp.) |
| Parents | Dinobot & George |
| Successful Locks | 4 |
| Dates Bred | 01/08/2026 – 02/01/2026 |
| Genetics | Half Red |
| History | Experienced Mother |
| Confidence Level | High |
Notes: Dinobot turns 19* this year and still has many good breeding years left. She was eager to pair with George so I have strong feelings for a good litter in Late spring or early summer.

Couple 2
| Species | Irian Jaya (Tiliqua sp.) |
| Parents | Gladys & George |
| Successful Locks | 4 |
| Dates Bred | 01/07/2026 – 02/06/2026 |
| Genetics | Half Red |
| History | Experienced Mother |
| Confidence Level | High |
Notes: Gladys is looking mighty plump and only eating half her meals. I anticipate a strong litter between 3-9 large babies not before too long.

Couple 3
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Karen & Carl |
| Successful Locks | 3 |
| Dates Bred | 01/20/2026 – 01/28/2026 |
| Genetics | 100% Classic Northern (Reduced Side Bands Classic to High Orange Classic) |
| History | Experienced Mother |
| Confidence Level | High |
Notes: Karen has been packing on the pounds and staying on her hot side more. Positive signs for a gravid female.

Couple 4
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Magmar & John Wayne |
| Successful Locks | 3 |
| Dates Bred | 01/14/2026 – 02/02/2026 |
| Genetics | 50% Magma x 22% Sunrise x 12.5% Fenn Orange x 12.5% T+ Caramel x 3% Red |
| History | Experienced Mother |
| Confidence Level | Medium |
Notes: Magmar is putting on some weight while loosing mass in her tail – a sure-fire sign she’s supplying nutrients and reserves to her growing babies. I expect some good shades of red, orange, and yellow out of this litter. Should we be blessed, this will be one of our three high-end offerings.

Couple 5
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Jellybean & Carl |
| Successful Locks | 3 |
| Dates Bred | 01/22/2026 – 02/04/2026 |
| Genetics | 100% Classic Northern |
| History | Experienced Mother |
| Confidence Level | High |
Notes: Jellybean is looking like a baked potato and spending more time on the hot side – telltale signs she’s pregnant.

Couple 6
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Hermione Granger & John Wayne |
| Successful Locks | 4 |
| Dates Bred | 01/06/2026 – 02/04/2026 |
| Genetics | 50% Classic (Light and Reduced Side-Banding) x 22% Sunrise x 12.5% Fenn Orange x 12.5% T+ Caramel x 3% Red |
| History | Experienced Mother |
| Confidence Level | Medium/High |
Notes: Hermione has been displaying those pregnancy jitters and asking to roam around the house more – good signs she’s got some buns in the oven

Couple 7
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Cinnamon & John Wayne |
| Successful Locks | 4 |
| Dates Bred | 01/08/2026 – 02/05/2026 |
| Genetics | 40.5% Sunrise x 37.5% T+ Caramel x 12.75% Fenn Orange x 9.25% Red |
| History | Was a first-time mom in 2025 |
| Confidence Level | High |
Notes: Cinnamon is looking mighty thicc. As of those moment, she’s one of two I have my eye on to deliver first.

Couple 8
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Kinsuki & John Wayne |
| Successful Locks | 2 |
| Dates Bred | 01/30/2026 – 02/07/2026 |
| Genetics | 37.5% T+ Caramel x 25% Sunset x 21.875% Sunrise x 12.5% Fenn Orange x 3.125% Red |
| History | Second Time Mother |
| Confidence Level | Medium/Low |
Notes: John Wayne and Kinsuki have paired in the past, and surprised me with a very late litter. So bets are off as to what will unfold in June, and maybe even July for this couple, but their babies will be a strong mustard yellow color based on past experience.

Couple 9
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Large Marge & Carl |
| Successful Locks | 3 |
| Dates Bred | 01/19/2026 – 02/09/2026 |
| Genetics | 50% Classic (High Orange) x 25% Fenn Orange x 25% T+ Caramel |
| History | Experienced Mother |
| Confidence Level | Medium |
Notes: Large Marge is not just large and in charge, but I’m seeing an elevation in her lower back and defined bulges when she’s curled up. I’ve also seen her experience moment of labored breathing – all obvious signs her body is developing multiple babies with good stature. She’s one of two I have money on for the first delivery.

Couple 10
| Species | Northern (Tiliqua scincoides intermedia) |
| Parents | Goldilocks & Carl |
| Successful Locks | 2 |
| Dates Bred | 02/18/2026 – 02/21/2026 |
| Genetics | 50% Classic Northern (High Orange Classic) x 50% Sunrise |
| History | Experienced Mother |
| Confidence Level | Medium/Low |
Notes: Very late movers these two. Carl didn’t get horny until after a month out of brumation. Goldilocks wasn’t interested in anybody until the end. These two have paired before. Some years we get great light yellow or brown-yellow babies. Others years – nada. But if these two produce, it will likely be the last litter born this year.